| Ref number | Requested At | Merchant | Transaction ID | Account Name | Account Number | IFSC Code | TXN Amount | Status | UTR | Message | Merch Order ID | Phone | Multiple UTR | Updated at | Response Message | Error Message | Response Code | Payment Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Le28993930994 | 28 March,2025 8:15pm | Test Merchant | 771PGNO535119 | Rohith | 6587193374 | IDIB000C020 | ₹ 5.00 | Successful | 508618874411 | Transaction Completed Successfully. | 508618874411 | shashikumar135@gmail.com | 6581617236 | - | 28 Mar 2025, 08:13 | ACPT | - | - | ₹ 5 (Status: Completed) |
| #Le28993930994 | 28 March,2025 8:15pm | Test Merchant | 771PGNO535119 | Rohith | 6587193374 | IDIB000C020 | ₹ 5.00 | Failed | 508618874411 | Transaction Completed Successfully. | 508618874411 | shashikumar135@gmail.com | 6581617236 | - | 28 Mar 2025, 08:13 | ACPT | - | - | ₹ 5 (Status: Completed) |
| #Le28993930994 | 28 March,2025 8:15pm | Test Merchant | 771PGNO535119 | Rohith | 6587193374 | IDIB000C020 | ₹ 5.00 | Successful | 508618874411 | Transaction Completed Successfully. | 508618874411 | shashikumar135@gmail.com | 6581617236 | - | 28 Mar 2025, 08:13 | ACPT | - | - | ₹ 5 (Status: Completed) |
| #Le28993930994 | 28 March,2025 8:15pm | Test Merchant | 771PGNO535119 | Rohith | 6587193374 | IDIB000C020 | ₹ 5.00 | on hold | 508618874411 | Transaction Completed Successfully. | 508618874411 | shashikumar135@gmail.com | 6581617236 | - | 28 Mar 2025, 08:13 | ACPT | - | - | ₹ 5 (Status: Completed) |
| #Le28993930994 | 28 March,2025 8:15pm | Test Merchant | 771PGNO535119 | Rohith | 6587193374 | IDIB000C020 | ₹ 5.00 | Pending | 508618874411 | Transaction Completed Successfully. | 508618874411 | shashikumar135@gmail.com | 6581617236 | - | 28 Mar 2025, 08:13 | ACPT | - | - | ₹ 5 (Status: Completed) |
Result per page
1-10 of 100