logo Nexdha
Dashboard

Transactions

Disbursements Collections

Accounts & Wallets

payout accounts virtual accounts wallet activity Merchants

Access & Logs

  • Roles & permission
    Roles Permissions
  • Export logs Activity logs
    API Key
  • User Name
    Profile Logout
  • Collections
    Merchant Name Customer Name Virtual Account Amount UTR Crediated At Status
    Murali Traders NexGen Enterprises 1234569870 ₹ 1000 NEX9874569 31 May 2025,01:25 Success
    Joseph Traders NexGen Enterprises 1234569878 ₹ 1500 NEX98745885 28 May 2025,01:25 Pending
    Myntra Millions Enterprises 1234569854 ₹ 10000 NEX98745585 29 May 2025,01:25 Credited
    Flipkart NexGen Enterprises 1234899870 ₹ 10000 NEX98789569 25 Apr 2025,03:25 Failed
    Creative Eye NexGen Enterprises 12345694540 ₹ 2500 NEX9858869 31 Feb 2025,01:25 Credited
    Murali Traders NexGen Enterprises 1234569870 ₹ 1000 NEX9874569 31 May 2025,01:25 Success
    Joseph Traders Millions Enterprises 1234569878 ₹ 1500 NEX98745885 28 May 2025,01:25 Pending
    Myntra GoldMine Enterprises 1234569854 ₹ 10000 NEX98745585 29 May 2025,01:25 Credited
    Flipkart GoldMine Enterprises 1234899870 ₹ 10000 NEX98789569 25 Apr 2025,03:25 Failed

    No matching entries found

    Result per page 1-10 of 100
    • Back
    • 1
    • 2
    • 3
    • Next